2018 Club Championship IRC Overall

Race 10

Start: Sun 1 Jul 18 12:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer 2Peter Pearson & Mike Lilwall E 1:21:18 0.954 1:17:34 1  1
26455 Slingback 2John Barrett & Paul Woodward, E 1:20:21 0.968 1:17:47 2  2
39344 Foxy !! 2Mike & Jo Brand E 1:18:42 0.998 1:18:33 3  3
48806 Scorchio 2Paul Glover E 1:22:55 0.966 1:20:06 4  4
54866 Kylla 1Kym & Heather Leatt, E 1:15:24 1.072 1:20:50 5  5
66733 Black Diamond 2Graham Eggleton (RCPYC) E 1:25:41 0.960 1:22:15 6  6
7906 Assassin 1Peter Jackson 1:12:54 1.145 1:23:28 7  7
81804 Xpedite 2Julian Poupard E 1:29:41 0.979 1:27:48 8  8
142603 Bad Boys 2Anthony & Mark Dale E   0.938    DNC-Did Not Come to Starting Area 14
143505 Excalibur 2Owen Croft E   0.972    DNC-Did Not Come to Starting Area 14
149700 Only Magic 2Richard Sparrow E   0.984    DNC-Did Not Come to Starting Area 14
14347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens E   0.988    DNC-Did Not Come to Starting Area 14
142186 Principessa 1Andrew Beaumont-Hope E   1.061    DNC-Did Not Come to Starting Area 14

Mon 15 Oct 18 11:35
Sail100 Sailing Results Software Program