2018 Offshore Series Class 2

Race 5

Start: Fri 27 Jul 18


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy !! 2Mike & Jo Brand E 3:39:13 0.998 3:38:47 1  1
26455 Slingback 2John Barrett & Paul Woodward, E 3:50:34 0.968 3:43:11 2  2
31804 Xpedite 2Julian Poupard E 3:49:34 0.979 3:44:45 3  3
48806 Scorchio 2Paul Glover E 3:52:55 0.966 3:45:00 4  4
58764 Buccaneer 2Peter Pearson & Mike Lilwall E 3:55:23 0.957 3:45:16 5  5
6347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens E 3:51:10 0.988 3:48:24 6  6
79700 Only Magic 2Richard Sparrow E 3:52:15 0.984 3:48:32 7  7
83505 Excalibur 2Owen Croft E 3:59:55 0.972 3:53:12 8  8
92603 Bad Boys 2Anthony & Mark Dale E 4:30:36 0.938 4:13:49 9  9
106733 Black Diamond 2Graham Eggleton (RCPYC) E 4:30:31 0.960 4:19:42 10  10
138982 Raquel 2Chris Denby   2.000    DNC-Did Not Come to Starting Area 13
139596 Slingshot 2Rod Oates & Gavin Magee   2.000    DNC-Did Not Come to Starting Area 13

Sat 18 Aug 18 13:33
Sail100 Sailing Results Software Program