2018 Spring Series Class 2

Race 6

Start: Sun 20 May 18 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy !! 2Mike & Jo Brand E 2:47:10 0.998 2:46:50 1  1
28806 Scorchio 2Paul Glover E 2:54:19 0.966 2:48:23 2  2
36455 Slingback 2John Barrett & Paul Woodward, E 2:56:38 0.968 2:50:59 3  3
48764 Buccaneer 2Peter Pearson & Mike Lilwall E 2:59:30 0.954 2:51:15 4  4
51804 Xpedite 2Julian Poupard E 3:00:09 0.979 2:56:22 5  5
69700 Only Magic 2Richard Sparrow E 3:07:21 0.984 3:04:21 6  6
76733 Black Diamond 2Graham Eggleton (RCPYC) E 3:21:06 0.960 3:13:03 7  7
82603 Bad Boys 2Anthony & Mark Dale E 3:26:41 0.938 3:13:52 8  8
133505 Excalibur 2Owen Croft E   0.972    DNC-Did Not Come to Starting Area 13
13347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens E   0.988    DNC-Did Not Come to Starting Area 13
138982 Raquel 2Chris Denby   2.000    DNC-Did Not Come to Starting Area 13
139596 Slingshot 2Rod Oates & Gavin Magee   2.000    DNC-Did Not Come to Starting Area 13

Mon 28 May 18 9:32
Sail100 Sailing Results Software Program