2019 IRC Club Championship Overall

Race 2

Start: Sun 14 Apr 19 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer 2Peter Pearson & Mike Lilwall 2:54:17 0.955 2:46:26 1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas 2:50:23 0.988 2:48:20 2  2
38806 Scorchio 2Paul Glover 2:56:45 0.961 2:49:51 3  3
49344 Foxy !! 2Mike & Jo Brand 2:50:56 0.995 2:50:05 4  4
59700 Only Magic 2Richard Sparrow 2:53:46 0.983 2:50:49 5  5
64866 Stiletto 1John Barrett & Paul Woodward 2:39:44 1.072 2:51:14 6  6
76733 Black Diamond 2Graham Eggleton (RCPYC) 2:58:45 0.959 2:51:25 7  7
82186 Principessa 1Andrew Beaumont-Hope 2:47:22 1.060 2:57:25 8  8
9906 Assassin 1Peter Jackson 2:39:15 1.144 3:02:11 9  9
108478 Warrior 2Nick & Fiona Rawbone 3:14:17 0.991 3:12:32 10  10
162603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 16
16424 Magnum 3Gary Furneaux   0.954    DNC-Did Not Come to Starting Area 16
163505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 16
168818 Sandstorm 2Kym & Heather Leatt   0.981    DNC-Did Not Come to Starting Area 16
161804 Xpedite 2Julian Poupard   2.000    DNC-Did Not Come to Starting Area 16

Sun 08 Sep 19 16:28
Sail100 Sailing Results Software Program