2019 IRC Club Championship Overall

Race 3

Start: Sun 28 Apr 19 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Stiletto 1John Barrett & Paul Woodward 2:41:57 1.072 2:53:37 1  1
28764 Buccaneer 2Peter Pearson & Mike Lilwall 3:03:14 0.955 2:54:59 2  2
3347 Cobra 2Matt & Roger Green,Paul Thomas 2:57:30 0.988 2:55:22 3  3
48818 Sandstorm 2Kym & Heather Leatt 3:01:27 0.981 2:58:00 4  4
59344 Foxy !! 2Mike & Jo Brand 2:59:18 0.995 2:58:24 5  5
69700 Only Magic 2Richard Sparrow 3:02:34 0.983 2:59:28 6  6
72186 Principessa 1Andrew Beaumont-Hope 2:49:33 1.060 2:59:43 7  7
88806 Scorchio 2Paul Glover 3:08:56 0.961 3:01:34 8  8
98478 Warrior 2Nick & Fiona Rawbone 3:05:49 0.991 3:04:09 9  9
162603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 16
16424 Magnum 3Gary Furneaux   0.954    DNC-Did Not Come to Starting Area 16
166733 Black Diamond 2Graham Eggleton (RCPYC)   0.959    DNC-Did Not Come to Starting Area 16
163505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 16
16906 Assassin 1Peter Jackson   1.144    DNC-Did Not Come to Starting Area 16
161804 Xpedite 2Julian Poupard   2.000    DNC-Did Not Come to Starting Area 16

Sun 08 Sep 19 16:28
Sail100 Sailing Results Software Program