2019 IRC Club Championship Overall

Race 6

Start: Sun 19 May 19 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Stiletto 1John Barrett & Paul Woodward 2:03:27 1.072 2:12:20 1  1
28764 Buccaneer 2Peter Pearson & Mike Lilwall 2:18:53 0.955 2:12:38 2  2
39344 Foxy !! 2Mike & Jo Brand 2:14:33 0.995 2:13:53 3  3
48818 Sandstorm 2Kym & Heather Leatt 2:17:26 0.981 2:14:49 4  4
5347 Cobra 2Matt & Roger Green,Paul Thomas 2:16:38 0.989 2:15:08 5  5
69700 Only Magic 2Richard Sparrow 2:18:26 0.983 2:16:05 6  6
78478 Warrior 2Nick & Fiona Rawbone 2:17:20 0.991 2:16:06 7  7
8906 Assassin 1Peter Jackson 1:59:49 1.144 2:17:04 8  8
98806 Scorchio 2Paul Glover 2:23:03 0.961 2:17:28 9  9
102186 Principessa 1Andrew Beaumont-Hope 2:31:21 1.060 2:40:26 10  10
121804 Xpedite 2Julian Poupard   0.977    RET-Retired 12
162603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 16
16424 Magnum 3Gary Furneaux   0.954    DNC-Did Not Come to Starting Area 16
166733 Black Diamond 2Graham Eggleton (RCPYC)   0.959    DNC-Did Not Come to Starting Area 16
163505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 16

Sun 08 Sep 19 16:28
Sail100 Sailing Results Software Program