2019 IRC Club Championship Overall

Race 7

Start: Sun 2 Jun 19 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Stiletto 1John Barrett & Paul Woodward 2:36:55 1.072 2:48:13 1  1
29344 Foxy !! 2Mike & Jo Brand 2:52:45 0.995 2:51:53 2  2
38764 Buccaneer 2Peter Pearson & Mike Lilwall 3:00:35 0.955 2:52:27 3  3
4906 Assassin 1Peter Jackson 2:30:52 1.144 2:52:35 4  4
58478 Warrior 2Nick & Fiona Rawbone 2:58:25 0.991 2:56:49 5  5
6347 Cobra 2Matt & Roger Green,Paul Thomas 3:02:01 0.989 3:00:01 6  6
79700 Only Magic 2Richard Sparrow 3:07:43 0.983 3:04:32 7  7
88806 Scorchio 2Paul Glover 3:13:23 0.961 3:05:50 8  8
91804 Xpedite 2Julian Poupard 3:30:01 0.977 3:25:11 9  9
162603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 16
16424 Magnum 3Gary Furneaux   0.954    DNC-Did Not Come to Starting Area 16
166733 Black Diamond 2Graham Eggleton (RCPYC)   0.959    DNC-Did Not Come to Starting Area 16
163505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 16
168818 Sandstorm 2Kym & Heather Leatt   0.981    DNC-Did Not Come to Starting Area 16
162186 Principessa 1Andrew Beaumont-Hope   1.060    DNC-Did Not Come to Starting Area 16

Sun 08 Sep 19 16:28
Sail100 Sailing Results Software Program