2019 IRC Club Championship Overall

Race 12

Start: Sun 21 Jul 19


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer 2Peter Pearson & Mike Lilwall 4:21:08 0.955 4:09:23 1  1
28478 Warrior 2Nick & Fiona Rawbone 4:15:14 0.991 4:12:56 2  2
34866 Stiletto 1John Barrett & Paul Woodward 3:56:58 1.072 4:14:02 3  3
48806 Scorchio 2Paul Glover 4:25:57 0.961 4:15:35 4  4
59700 Only Magic 2Richard Sparrow 4:20:14 0.983 4:15:49 5  5
69344 Foxy !! 2Mike & Jo Brand 4:19:49 0.995 4:18:31 6  6
7347 Cobra 2Matt & Roger Green,Paul Thomas 4:22:10 0.988 4:19:01 7  7
88818 Sandstorm 2Kym & Heather Leatt 4:27:21 0.981 4:22:16 8  8
91804 Xpedite 2Julian Poupard 4:29:17 0.977 4:23:05 9  9
10906 Assassin 1Peter Jackson 3:50:57 1.144 4:24:12 10  10
112186 Principessa 1Andrew Beaumont-Hope 4:12:36 1.060 4:27:45 11  11
162603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 16
16424 Magnum 3Gary Furneaux   0.954    DNC-Did Not Come to Starting Area 16
166733 Black Diamond 2Graham Eggleton (RCPYC)   0.959    DNC-Did Not Come to Starting Area 16
163505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 16

Sun 08 Sep 19 16:28
Sail100 Sailing Results Software Program