2019 Offshore Series Class 2

Race 4

Start: Fri 26 Jul 19


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy !! 2Mike & Jo Brand 2:58:50 0.995 2:57:56 1  1
28818 Sandstorm 2Kym & Heather Leatt 3:07:18 0.981 3:03:44 2  2
3347 Cobra 2Matt & Roger Green,Paul Thomas 3:08:49 0.989 3:06:44 3  3
48478 Warrior 2Nick & Fiona Rawbone 3:08:57 0.991 3:07:15 4  4
58764 Buccaneer 2Peter Pearson & Mike Lilwall 3:16:57 0.955 3:08:05 5  5
69700 Only Magic 2Richard Sparrow 3:13:50 0.983 3:10:32 6  6
78806 Scorchio 2Paul Glover 3:18:20 0.961 3:10:36 7  7
81804 Xpedite 2Julian Poupard 3:15:21 0.977 3:10:51 8  8
93505 Excalibur 2Owen Croft 3:17:15 0.971 3:11:32 9  9
10424 Magnum 3Gary Furneaux 3:23:38 0.954 3:14:16 10  10
132603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 13
136733 Black Diamond 2Graham Eggleton (RCPYC)   0.959    DNC-Did Not Come to Starting Area 13

Sun 08 Sep 19 16:42
Sail100 Sailing Results Software Program