2019 Spring Series Class 2

Race 2

Start: Sun 14 Apr 19 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer 2Peter Pearson & Mike Lilwall 2:54:17 0.955 2:46:26 1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas 2:50:23 0.988 2:48:20 2  2
38806 Scorchio 2Paul Glover 2:56:45 0.961 2:49:51 3  3
49344 Foxy !! 2Mike & Jo Brand 2:50:56 0.995 2:50:05 4  4
59700 Only Magic 2Richard Sparrow 2:53:46 0.983 2:50:49 5  5
66733 Black Diamond 2Graham Eggleton (RCPYC) 2:58:45 0.959 2:51:25 6  6
78478 Warrior 2Nick & Fiona Rawbone 3:14:17 0.991 3:12:32 7  7
122603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 12
123505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 12
128818 Sandstorm 2Kym & Heather Leatt   0.981    DNC-Did Not Come to Starting Area 12
121804 Xpedite 2Julian Poupard   2.000    DNC-Did Not Come to Starting Area 12

Sun 02 Jun 19 14:26
Sail100 Sailing Results Software Program