2019 Spring Series Class 2

Race 4

Start: Sun 5 May 19 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer 2Peter Pearson & Mike Lilwall 2:06:01 0.955 2:00:21 1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas 2:03:00 0.989 2:01:39 2  2
39344 Foxy !! 2Mike & Jo Brand 2:02:17 0.995 2:01:40 3  3
49700 Only Magic 2Richard Sparrow 2:05:50 0.983 2:03:42 4  4
58806 Scorchio 2Paul Glover 2:09:54 0.961 2:04:50 5  5
68478 Warrior 2Nick & Fiona Rawbone 2:09:51 0.991 2:08:41 6  6
78818 Sandstorm 2Kym & Heather Leatt 2:17:36 0.981 2:14:59 7  7
122603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 12
126733 Black Diamond 2Graham Eggleton (RCPYC)   0.959    DNC-Did Not Come to Starting Area 12
123505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 12
121804 Xpedite 2Julian Poupard   0.977    DNC-Did Not Come to Starting Area 12

Sun 02 Jun 19 14:26
Sail100 Sailing Results Software Program