2019 Spring Series Class 2

Race 7

Start: Sun 2 Jun 19 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy !! 2Mike & Jo Brand 2:52:45 0.995 2:51:53 1  1
28764 Buccaneer 2Peter Pearson & Mike Lilwall 3:00:35 0.955 2:52:27 2  2
38478 Warrior 2Nick & Fiona Rawbone 2:58:25 0.991 2:56:49 3  3
4347 Cobra 2Matt & Roger Green,Paul Thomas 3:02:01 0.989 3:00:01 4  4
59700 Only Magic 2Richard Sparrow 3:07:43 0.983 3:04:32 5  5
68806 Scorchio 2Paul Glover 3:13:23 0.961 3:05:50 6  6
71804 Xpedite 2Julian Poupard 3:30:01 0.977 3:25:11 7  7
122603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 12
126733 Black Diamond 2Graham Eggleton (RCPYC)   0.959    DNC-Did Not Come to Starting Area 12
123505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 12
128818 Sandstorm 2Kym & Heather Leatt   0.981    DNC-Did Not Come to Starting Area 12

Sun 02 Jun 19 14:26
Sail100 Sailing Results Software Program