2019 Spring Series Class 1&2

Race 1

Start: Sun 7 Apr 19 11:00:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Stiletto 1John Barrett & Paul Woodward 1:33:04 1.072 1:39:46 1  1
29344 Foxy !! 2Mike & Jo Brand 1:42:04 0.995 1:41:33 2  2
3347 Cobra 2Matt & Roger Green,Paul Thomas 1:43:35 0.988 1:42:20 3  3
4906 Assassin 1Peter Jackson 1:29:48 1.144 1:42:44 4  4
58806 Scorchio 2Paul Glover 1:46:55 0.961 1:42:45 5  5
68764 Buccaneer 2Peter Pearson & Mike Lilwall 1:47:55 0.955 1:43:04 6  6
79700 Only Magic 2Richard Sparrow 1:44:58 0.983 1:43:11 7  7
88818 Sandstorm 2Kym & Heather Leatt 1:45:13 0.982 1:43:19 8  8
96733 Black Diamond 2Graham Eggleton (RCPYC) 1:49:04 0.959 1:44:36 9  9
102186 Principessa 1Andrew Beaumont-Hope 1:40:09 1.060 1:46:10 10  10
152603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 15
153505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 15
158478 Warrior 2Nick & Fiona Rawbone   0.991    DNC-Did Not Come to Starting Area 15
151804 Xpedite 2Julian Poupard   2.000    DNC-Did Not Come to Starting Area 15

Sat 01 Jun 19 14:18
Sail100 Sailing Results Software Program