Autumn Series Class 2

Entries: 11      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 5 Race 6 Race 7
1347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens 0.989 7 2 6 1 1 1 2
26455 Slingback SJ320 2 John Barrett & Paul Woodward 0.963 8 1 2 4 2 2 1
39700 Only Magic J97 2 Richard Sparrow 0.984 15 4 1 3 3 4 12
49344 Foxy !! X-34 2 Mike & Jo Brand 0.998 29 8 4 2 12 3 12
58764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.958 29 3 5 12 4 5 12
61804 Xpedite X-99 2 Julian Poupard 0.979 35 5 3 6 12 9 12
78806 Scorchio SJ320 2 Paul Glover 0.963 38 6 12 7 7 6 12
83505 Excalibur X-99 2 Owen Croft 0.978 41 12 12 5 5 7 12
94360 Roller Skate 3/4 tonner 2 Paul Glover & John Vincett 0.956 60 12 12 12 12 12 12
94427 Boomerang Elan 340 2 Steve Stokes 0.994 60 12 12 12 12 12 12
98982 Raquel Elan 340 2 Chris Denby 0.969 60 12 12 12 12 12 12

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program