Autumn Series Class 1&2

Entries: 15      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 5 Race 6 Race 7
1347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens 0.989 9 2 7 2 2 1 2
26455 Slingback SJ320 2 John Barrett & Paul Woodward 0.963 10 1 3 5 3 2 1
34866 Kylla Corby 36 1 Kym & Heather Leatt 1.071 18 4 8 6 1 4 3
49700 Only Magic J97 2 Richard Sparrow 0.984 21 5 2 4 5 5 16
59596 Slingshot J105 1 Rod Oates & Gavin Magee 1.000 31 8 10 1 4 8 16
69344 Foxy !! X-34 2 Mike & Jo Brand 0.998 38 11 5 3 16 3 16
78764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.958 39 3 6 16 7 7 16
8906 Assassin Pronavia 42 1 Peter Jackson 1.147 40 16 1 7 6 10 16
92186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.066 46 7 9 16 8 6 16
101804 Xpedite X-99 2 Julian Poupard 0.979 48 6 4 9 16 13 16
118806 Scorchio SJ320 2 Paul Glover 0.963 55 9 16 10 11 9 16
123505 Excalibur X-99 2 Owen Croft 0.978 60 16 16 8 9 11 16
134360 Roller Skate 3/4 tonner 2 Paul Glover & John Vincett 0.956 80 16 16 16 16 16 16
134427 Boomerang Elan 340 2 Steve Stokes 0.994 80 16 16 16 16 16 16
138982 Raquel Elan 340 2 Chris Denby 0.969 80 16 16 16 16 16 16

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program