Club Championship Class 1&2 IRC

Entries: 16      Races Sailed: 20      Discard: 9

Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20
1347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens 0.989 17 5 1 2 2 1 4 8 2 1 1 2 2 3 7 2 7 2 2 1 2
26455 Slingback SJ320 2 John Barrett & Paul Woodward 0.963 29 6 3 4 3 2 5 2 17 17 17 17 17 17 17 1 3 5 3 2 1
34866 Kylla Corby 36 1 Kym & Heather Leatt 1.071 36 1 6 9 17 10 1 1 17 17 17 17 17 1 17 4 8 6 1 4 3
49700 Only Magic J97 2 Richard Sparrow 0.984 46 7 2 6 1 3 8 6 17 17 17 17 17 7 7 5 2 4 5 5 17
58764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.958 56 17 7 3 4 4 3 17 17 17 17 17 17 5 7 3 6 17 7 7 17
69596 Slingshot J105 1 Rod Oates & Gavin Magee 1.000 59 4 5 7 17 5 7 4 17 17 17 17 17 6 17 8 10 1 4 8 17
72186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.066 66 8 10 17 17 7 2 7 1 17 17 17 17 4 7 7 9 17 8 6 17
89344 Foxy !! X-34 2 Mike & Jo Brand 0.998 89 17 17 17 17 17 17 17 17 17 17 1 1 8 7 10 5 3 17 3 17
91804 Xpedite X-99 2 Julian Poupard 0.979 107 17 17 8 17 8 10 5 17 17 17 17 17 11 17 6 4 9 17 12 17
104360 Roller Skate 3/4 tonner 2 Paul Glover & John Vincett 0.956 110 3 8 5 5 17 9 3 17 17 17 17 17 9 17 17 17 17 17 17 17
11906 Assassin Pronavia 42 1 Peter Jackson 1.147 111 17 17 17 17 17 17 17 17 17 17 17 17 2 1 17 1 7 6 9 17
1235 Xwaves X-35 1 Mike & Jo Brand 1.040 143 2 4 1 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
133505 Excalibur X-99 2 Owen Croft 0.978 156 17 17 17 17 17 17 17 17 17 17 17 17 10 17 17 17 8 9 10 17
144427 Boomerang Elan 340 2 Steve Stokes 0.994 164 17 9 10 17 9 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
158982 Raquel Elan 340 2 Chris Denby 0.969 165 17 17 17 17 6 6 17 17 17 17 17 17 17 17 17 17 17 17 17 17
168806 Scorchio SJ320 2 Paul Glover 0.963 187 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program